Varsity Schedule & Results (10-2)
| Date | Winner | Score | Opponent | Score | |
|---|
| Sep 3 | Manhattan | 7 | Topeka Hayden* | 6 | |
| Sep 11 | Topeka Hayden | 29 | Topeka Seaman* | 19 | |
| Sep 17 | Topeka Hayden | 52 | Topeka West* | 8 | |
| Sep 24 | Topeka Hayden | 23 | Topeka Washburn Rural* | 21 | |
| Oct 1 | Topeka Hayden | 23 | Topeka* | 13 | |
| Oct 8 | Topeka Hayden | 52 | Shawnee Heights* | 6 | |
| Oct 15 | Topeka Hayden | 54 | Royal Valley | 0 | |
| Oct 22 | Topeka Hayden | 27 | Holton | 13 | |
| Oct 28 | Topeka Hayden | 56 | Wamego | 0 | |
| Nov 2 | 4A State Playoffs: Bi-District |
| Topeka Hayden | 49 | Circle | 10 | |
| Nov 6 | 4A State Playoffs: Regional |
| Topeka Hayden | 45 | Mulvane | 13 | stats |
| Nov 12 | 4A State Playoffs: Sectional |
| Buhler | 21 | Topeka Hayden | 0 | stats |
* League Game
Varsity Schedule