Varsity Schedule & Results (9-2)
| Date | Winner | Score | Opponent | Score | |
|---|
| Sep 3 | Wichita Collegiate | 41 | Clearwater* | 25 | stats |
| Sep 11 | Wichita Collegiate | 28 | Rose Hill* | 15 | stats |
| Sep 17 | Wichita Collegiate | 54 | Wellington* | 32 | stats |
| Sep 24 | Andale | 33 | Wichita Collegiate* | 21 | stats |
| Oct 1 | Wichita Collegiate | 45 | Circle* | 0 | stats |
| Oct 8 | Wichita Collegiate | 35 | Maize South* | 13 | stats |
| Oct 15 | Wichita Collegiate | 63 | Belle Plaine | 6 | stats |
| Oct 22 | Wichita Collegiate | 71 | Wichita Independent | 0 | stats |
| Oct 28 | Wichita Collegiate | 49 | Douglass | 8 | stats |
| Nov 2 | 3A State Playoffs: Bi-District |
| Wichita Collegiate | 42 | Chaparral | 6 | stats |
| Nov 6 | 3A State Playoffs: Regional |
| Hutchinson Trinity | 26 | Wichita Collegiate | 8 | stats |
* League Game
Varsity Schedule