Varsity Schedule & Results (10-2)
| Date | Winner | Score | Opponent | Score | |
|---|
| Sep 3 | Rockhurst (Mo.) | 29 | Hutchinson | 28 | |
| Sep 10 | Hutchinson | 42 | Derby* | 14 | |
| Sep 17 | Hutchinson | 70 | Newton* | 14 | |
| Sep 24 | Hutchinson | 60 | Salina Central* | 7 | |
| Oct 1 | Hutchinson | 63 | Salina South* | 12 | |
| Oct 8 | Hutchinson | 47 | Maize* | 7 | stats |
| Oct 15 | Hutchinson | 70 | Wichita West | 7 | stats |
| Oct 22 | Hutchinson | 41 | Liberal | 13 | |
| Oct 29 | Hutchinson | 21 | Wichita Bishop Carroll | 14 | stats |
| Nov 5 | 5A State Playoffs: Regional |
| Hutchinson | 55 | Salina Central | 42 | |
| Nov 12 | 5A State Playoffs: Sectional |
| Hutchinson | 33 | Emporia | 7 | stats |
| Nov 19 | 5A State Playoffs: Sub-State |
| Wichita Bishop Carroll | 21 | Hutchinson | 0 | stats |
* League Game
Varsity Schedule