Varsity Schedule & Results (9-2)
| Date | Winner | Score | Opponent | Score | |
|---|
| Aug 31 | Wichita Collegiate | 41 | Andale* | 27 | stats |
| Sep 7 | Buhler | 28 | Wichita Collegiate | 21 | stats |
| Sep 14 | Wichita Collegiate | 59 | Circle* | 6 | stats |
| Sep 21 | Wichita Collegiate | 42 | Wellington* | 6 | stats |
| Sep 28 | Wichita Collegiate | 38 | Clearwater* | 35 | stats |
| Oct 5 | Wichita Collegiate | 17 | Maize South | 14 | stats |
| Oct 12 | Wichita Collegiate | 28 | Wichita Trinity | 17 | stats |
| Oct 19 | Wichita Collegiate | 41 | Rose Hill | 20 | stats |
| Oct 25 | Wichita Collegiate | 69 | Augusta* | 7 | stats |
| Oct 30 | 4A State Playoffs: Bi-District |
| Wichita Collegiate | 35 | Winfield | 10 | stats |
| Nov 3 | 4A State Playoffs: Regional |
| Holton | 28 | Wichita Collegiate | 0 | stats |
* League Game
Varsity Schedule