Varsity Schedule & Results (10-1)
| Date | Winner | Score | Opponent | Score | |
|---|
| Aug 31 | Marmaton Valley | 48 | Chetopa* | 0 | |
| Sep 7 | Marmaton Valley | 46 | Colony Crest* | 42 | |
| Sep 14 | Marmaton Valley | 54 | Blue Valley-Randolph | 8 | |
| Sep 21 | Marmaton Valley | 46 | Elk Valley | 0 | stats |
| Sep 28 | Marmaton Valley | 66 | Marais Des Cygnes* | 42 | |
| Oct 5 | Marmaton Valley | 66 | Uniontown* | 20 | |
| Oct 12 | Marmaton Valley | 58 | Pleasanton* | 6 | |
| Oct 19 | Marmaton Valley | 56 | Yates Center | 0 | |
| Oct 25 | Marmaton Valley | 52 | St. Paul* | 6 | |
| Oct 30 | 8-Man Div 1 State Playoffs: Bi-District |
| Marmaton Valley | 60 | Udall | 14 | |
| Nov 3 | 8-Man Div 1 State Playoffs: Regional |
| Rock Hills | 48 | Marmaton Valley | 22 | |
* League Game
Varsity Schedule